MTBSlovenia.net

Off road for cyclists

slovensko

trail list

help

gallery

 

how?

MTB glossary

 

SLO info

outside SLO

links

 

contact

site map

home

 
    km m h difficulty panorama skills orientation aerobic

%

1. Bloke 26 485 1:35 very easy ooo o oo o 19
2. Slivnica 17 544 1:15 easy oooo oo o o  0
3. Limbarska gora 21 700 1:45 easy oooo oooo ooo oo 18
4. Sv. Lovrenc 20 750 1:30 easy ooooo ooo oo oo 15
5. Kurescek 28 778 1:45 easy oo oo oo ooo 18
6. Senadole 27 520 2:15 moderate ooooo oo oooooo ooo 26
7. Kojnik* 29 700 2:00 moderate ooooooo ooo oooo ooo  2
8. Dobrovlje 39 1090 3:30 moderate ooo ooo oooo oooo 4
9. Pekel 44 1060 2:30 moderate oo oooo ooooo ooooo 23
10. Tinjan* 19 670 1:45 difficult oooooo ooooo oooo ooo 16
11. Dragonja 34 660 2:30 difficult oooo ooooo oooooo oooo 25
12. Krim* 41 1090 2:30 difficult oo ooooo ooo oooo 20
13. Nanos 37 1480 4:30 very difficult oooooo ooooooo ooooo oooooo 11
14. Pohorje 60 1580 4:00 very difficult ooooooo oooooo oooo oooooo 10

 

% - percentage of asphalt

* PDF 1.5-3 MB (in Slovenian only)

 

 

 

 

top of page | homesite map

slovensko 


06. avgust 2015 

Copyright © Marjan Tkavc